NO | NAMA | NO KP | HADIR | ALASAN | ||
1 | MOHD ZAMANI MOHD BARI | 810617-10-5131 | YA | |||
2 | KHAIRUL HASNI HAFIZ | 880222-56-5145 | TIDAK | INFORM | ||
3 | MOHD RASHID SIDEK | 841219-01-6127 | TIDAK | KERJA | ||
4 | MOHD ALIF ABDULLAH | 860419-43-5629 | TAK | INJURED | ||
5 | HASMIDI RAHMAT | 840128-10-5453 | YA | |||
6 | HAMRIL ASWAN NORHADE | 781223-10-5163 | TIDAK | DEMAM | ||
7 | AZFIZULRIZAL SURRAHMAN | 870903-10-5145 | YA | |||
8 | ROSLAN MOHD SHARIF | 810909-10-5635 | YA | |||
9 | DADY SUMANTRY SHAMSUDDIN | 831123-10-5353 | TIDAK | KERJA | ||
10 | FAISAL FITHRI ZAINAL ABIDIN | 850617-10-6077 | TAK | TAK INFORM | ||
11 | MOHD IRWAN BIN MUSTAFA | 850506-04-5427 | TIDAK | TAK INFORM | ||
2 | MOHD ISLAHUDDIN HARUN | 960131-10-5653 | YA | |||
13 | MOHAMMAD HAZIQ | 950608-14-5013 | YA | |||
14 |
| 910314-01-6607 | YA | |||
15 | MOHD HAFIZ BIN MOHAJIR | 900711-11-5057 | YA | |||
16 | MOHD HAFIZ MUHAMMAD | 910506-10-5639 | TIDAK | KERJA | ||
17 | NOR SYAIFUL B MOHAMMAD MOHAJIR | 880319-43-5267 | YA | |||
18 | MOHA SYAFIQ B ABDUL GHANI | 891128-10-5365 | YA | |||
19 | AMIRUL | TAK | ASRAMA |